R Praggnanandhaa, Velimir Ivic and Ameet Ghasi share first place at XTX London Chess Classic Open 2025
GM R Praggnanandhaa drew his final round game against one the defending cochampions, GM Ilya Smirin (ISR) at XTX Markets London Chess Classic Open 2025. GM Velimir Ivic (SRB) defeated GM Matthieu Cornette (ENG) and GM Daniel H Fernandez (ENG) lost to GM Ameet K Ghasi (ENG). Thus, Praggnanandhaa, Ivic and Ameet, all three ended up with the same score 7/9. Since this tournament does not have a tie-break system, all three players scoring 7/9, shared the first place. The total prize fund was £33000. The top three prizes were £10000, £5000 and £3000 each. This is Praggnanandhaa's fourth triumph of the year, first in an Open tournament. Photo: Yury Krylov / London Chess Classic
Praggnanandhaa's fourth triumph of the year, Top three score 7/9
Apart from Praggnanandhaa, Pranav Anand and Iniyan Pa made top ten finish among Indians. Pranav shared fourth place scoring 6.5/9 and Iniyan shared ninth place 6/9.



Smirin - Praggnanandhaa: 0.5-0.5
The first-ever Classical rated game between the defending cochampion, GM Ilya Smirin (ISR, 2554) and GM R Praggnanandhaa (2768) ended in a draw.
GM Iniyan Pa (2601) and Pranav Anand (2581) played a well contested draw. Pranav scored 6.5/9 and shared fourth place. Iniyan finished with 6/9 and shared ninth position.


Replay all Round 9 Open games
Round 9 results
| Bo. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Smirin, Ilya | 2554 | 6 | ½ - ½ | 6½ | GM | Praggnanandhaa, R | 2768 | PGN | ||
| 2 | GM | Ivic, Velimir | 2618 | 6 | 1 - 0 | 6 | GM | Cornette, Matthieu | 2517 | PGN | ||
| 3 | GM | Fernandez, Daniel H | 2501 | 6 | 0 - 1 | 6 | GM | Ghasi, Ameet K | 2500 | PGN | ||
| 4 | GM | Iniyan, P | 2601 | 5½ | ½ - ½ | 6 | GM | Pranav, Anand | 2581 | PGN | ||
| 5 | IM | Chasin, Nico | 2512 | 5½ | ½ - ½ | 5½ | GM | Yuffa, Daniil | 2618 | PGN | ||
| 6 | GM | Fodor, Tamas Jr | 2508 | 5½ | 1 - 0 | 5½ | GM | Jumabayev, Rinat | 2560 | PGN | ||
| 7 | GM | Sanal, Vahap | 2546 | 5½ | ½ - ½ | 5½ | GM | Mikhalevski, Victor | 2504 | PGN | ||
| 8 | FM | Kazarian, Anna-Maja *) | 2224 | 5 | ½ - ½ | 5 | GM | Greenfeld, Alon | 2465 | PGN | ||
| 9 | GM | Gavrilescu, David | 2542 | 5½ | ½ - ½ | 5½ | IM | Kanyamarala, Tarun | 2376 | PGN | ||
| 10 | GM | Wadsworth, Matthew J | 2487 | 5½ | 1 - 0 | 5½ | GM | Maze, Sebastien | 2534 | PGN |
Final standings
| Rk. | SNo | Name | Rtg | Club/City | Pts. | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Praggnanandhaa, R | 2768 | None | 7 | |
| 2 | 2 | GM | Ivic, Velimir | 2618 | None | 7 | |
| 3 | 19 | GM | Ghasi, Ameet K | 2500 | Richmond And Twickenham | 7 | |
| 4 | 5 | GM | Pranav, Anand | 2581 | None | 6,5 | |
| 5 | 8 | GM | Smirin, Ilya | 2554 | None | 6,5 | |
| 6 | 16 | GM | Fodor, Tamas Jr | 2508 | 4NCL Wood Green | 6,5 | |
| 7 | 23 | GM | Wadsworth, Matthew J | 2487 | Maidenhead | 6,5 | |
| 8 | 32 | IM | Aizenberg, Benny | 2444 | None | 6,5 | |
| 9 | 3 | GM | Yuffa, Daniil | 2618 | None | 6 | |
| 10 | 4 | GM | Iniyan, P | 2601 | None | 6 |
