Soumick Bandopadhyay triumphs at 2nd Royal Rivals Rating Open 2025
Soumick Bandopadhyay, Debayan Ray, Arpan Das and Shaswata Paul scored scored 7.5/9 each at 2nd Royal Rivals Rating Open 2025. Soumick won the tourament due to better tie-breaks. The remaining three were placed second to fourth respectively. The top two finishers - Soumick and Debayan remained undefeated among them. The total prize fund combining all three tournaments was ₹750000. The top three prizes were ₹65000, ₹40000 and ₹25000 each. IM Aronyak Ghosh won the Rapid Open scoring an unbeaten 8/9. CM Sarbartho Mani and Saptorshi Gupta scored 7.5/9 each to finish second and third respectively. GM Diptayan Ghosh scored 8.5/9, remained undefeated and won the Blitz Open. Aronyak scored 8/9 to claim second place. IM Kaustuv Kundu edged past three more players on tie-breaks to finish third. This is Soumick's first rating tournament triumph of his career. Photo: Partha Pratim Manna / Classical Chess Academy
Soumick's first rating tournament of his career, Aronyak and Diptayan clinch Rapid and Blitz Open
Soumick Bandopadhyay and Shaswata Paul were the coleaders 7/8 each, going into the last round. Five players were trailing them by a half point at 6.5/8 each. The coleaders Shaswata and Soumick drew against each other, the latter became the champion and the former fourth. Debayan Ray defeated the revered veteran CM K K Chatterjee to secure second place. Debayan finished second at this event for the second consecutive year. Mudil Dharewa lost to Arpan Das who finished third.









A total of 240 players took part from various parts of India, one from Sweden and USA each. The tournament was organized by Classical Chess Academy at Eastern Railway Sports Complex Majerhat in Kolkata, West Bengal from 18th and 24th December 2025. The nine-round Swiss league Rating tournament had a time control of 90 minutes + 30 seconds increment from move no.1.
Final standings in Classical Rating
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Soumick Bandopadhyay | IND | 1979 | West Bengal | 7,5 | 52 | 56 | 45,75 | 0 | 6 | 2 | |||
| 2 | 1 | Debayan Ray | IND | 2021 | West Bengal | 7,5 | 48,5 | 53 | 43,25 | 0 | 6 | 2 | |||
| 3 | 2 | Arpan Das | IND | 2017 | West Bengal | 7,5 | 48,5 | 53 | 42,75 | 0 | 7 | 3 | |||
| 4 | 31 | Shaswata Paul | IND | 1772 | West Bengal | 7,5 | 47 | 51 | 40,75 | 0 | 7 | 2 | |||
| 5 | 20 | Supratim Ghosh | IND | 1819 | West Bengal | 7 | 51,5 | 55 | 40,5 | 0 | 7 | 2 | |||
| 6 | 3 | Santu Mondal | IND | 2001 | Delhi IT | 7 | 50 | 54 | 41 | 0 | 6 | 4 | |||
| 7 | 10 | Bhoopnath | IND | 1909 | Bihar | 7 | 48,5 | 53 | 40 | 0 | 5 | 1 | |||
| 8 | 26 | Spandan Debnath | U12 | IND | 1782 | West Bengal | 7 | 48 | 51,5 | 37,5 | 0 | 6 | 2 | ||
| 9 | 25 | Arghya Sen | IND | 1784 | West Bengal | 7 | 47,5 | 51 | 37,25 | 0 | 6 | 4 | |||
| 10 | 59 | Sohini Lahiri | w | IND | 1681 | West Bengal | 7 | 42 | 43,5 | 32,5 | 0 | 7 | 4 | ||
| 11 | 5 | CM | Chatterjee K.K. | S60 | IND | 1970 | West Bengal | 6,5 | 50,5 | 54,5 | 36,5 | 0 | 6 | 2 | |
| 12 | 8 | Kishan Kumar | IND | 1920 | Bihar | 6,5 | 50,5 | 53,5 | 36,25 | 0 | 5 | 2 | |||
| 13 | 16 | Mudil Dharewa | U12 | IND | 1847 | West Bengal | 6,5 | 49 | 52 | 35,5 | 0 | 6 | 2 | ||
| 14 | 70 | Shlok Bhar | U12 | IND | 1634 | West Bengal | 6,5 | 45,5 | 49 | 32,5 | 0 | 6 | 3 | ||
| 15 | 137 | Dhruv Jha | U14 | IND | 1494 | West Bengal | 6,5 | 41,5 | 43,5 | 28 | 0 | 6 | 1 | ||
| 16 | 47 | Navaneel Chhatui | U14 | IND | 1713 | West Bengal | 6,5 | 38,5 | 42 | 29 | 0 | 5 | 1 | ||
| 17 | 6 | Soumma Chakraborty | IND | 1957 | West Bengal | 6 | 49 | 53 | 33,75 | 0 | 5 | 3 | |||
| 18 | 12 | Jaiswal Sanskrit | U12 | USA | 1886 | West Bengal | 6 | 47,5 | 51,5 | 32,25 | 0 | 5 | 2 | ||
| 19 | 27 | Aniket Das | U10 | IND | 1778 | West Bengal | 6 | 47 | 51,5 | 31,75 | 0 | 5 | 2 | ||
| 20 | 11 | Mitra Swapan | S60 | IND | 1895 | West Bengal | 6 | 46,5 | 50,5 | 30,75 | 0 | 5 | 2 | ||
| 21 | 9 | Nath Rupankar | IND | 1920 | West Bengal | 6 | 46 | 50 | 30,75 | 0 | 5 | 1 | |||
| 22 | 46 | Spandan Roy | IND | 1716 | West Bengal | 6 | 46 | 50 | 29,75 | 0 | 5 | 1 | |||
| 23 | 14 | Ranit Maity | IND | 1870 | West Bengal | 6 | 45,5 | 50 | 33,25 | 0 | 5 | 1 | |||
| 24 | 39 | AIM | Vineet Nayak | U12 | IND | 1729 | Odisha | 6 | 45,5 | 49,5 | 30,75 | 0 | 4 | 3 | |
| 25 | 52 | Sangbit Ghosh | U14 | IND | 1699 | West Bengal | 6 | 45,5 | 49 | 29,75 | 0 | 5 | 2 |
A total of 227 players including four IMs took part from various parts of India, one from England and USA each. The tournament was organized by Classical Chess Academy at Eastern Railway Sports Complex Majerhat in Kolkata, West Bengal on 20th and 21st December 2025. The nine-round Swiss league Rating tournament had a time control of 10 minutes + 3 seconds increment from move no.1.
Final standings in Rapid Open
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Aronyak Ghosh | IND | 2445 | 8 | 51 | 55 | 48,25 | 0 | 7 | ||
| 2 | 17 | CM | Mani Sarbartho | U10 | IND | 1887 | 7,5 | 50 | 54 | 43,5 | 0 | 7 | |
| 3 | 8 | Saptorshi Gupta | IND | 2029 | 7,5 | 50 | 54 | 42,5 | 0 | 7 | |||
| 4 | 2 | IM | Neelash Saha | IND | 2376 | 7 | 56 | 61 | 46 | 0 | 6 | ||
| 5 | 5 | Bhattacharyya Soham | IND | 2221 | 7 | 51 | 55,5 | 41,25 | 0 | 6 | |||
| 6 | 6 | Anustoop Biswas | IND | 2171 | 7 | 50 | 54 | 41,25 | 0 | 5 | |||
| 7 | 3 | IM | Kaustuv Kundu | IND | 2266 | 7 | 50 | 54 | 40 | 0 | 6 | ||
| 8 | 36 | AIM | Banik Hrishikesh Kumar | IND | 1749 | 7 | 50 | 53,5 | 40 | 0 | 6 | ||
| 9 | 7 | Santu Mondal | IND | 2090 | 7 | 49,5 | 53,5 | 40,75 | 0 | 5 | |||
| 10 | 22 | Maitreyi Mondal | F14 | w | IND | 1839 | 7 | 49,5 | 53,5 | 39,75 | 0 | 6 | |
| 11 | 20 | Bhoopnath | IND | 1861 | 7 | 47,5 | 51 | 37,5 | 0 | 7 | |||
| 12 | 14 | Priyanshu Barua | IND | 1911 | 7 | 47 | 51,5 | 38,5 | 0 | 7 | |||
| 13 | 34 | Srijon Saha | IND | 1753 | 7 | 46 | 49 | 35 | 0 | 7 | |||
| 14 | 19 | Mitra Swapan | IND | 1866 | 7 | 45 | 48 | 34 | 0 | 7 | |||
| 15 | 11 | Mayukh Majumder | U14 | IND | 1939 | 7 | 44 | 48 | 35,75 | 0 | 6 | ||
| 16 | 23 | Kishan Kumar | IND | 1835 | 7 | 44 | 48 | 35 | 0 | 7 | |||
| 17 | 21 | Rangeet Majumdar | IND | 1854 | 7 | 40 | 43,5 | 33,5 | 0 | 7 | |||
| 18 | 4 | IM | Rajdeep Sarkar | IND | 2257 | 6,5 | 53,5 | 58 | 40 | 0 | 6 | ||
| 19 | 33 | AIM | Soham Saha | IND | 1757 | 6,5 | 49 | 53,5 | 36 | 0 | 6 | ||
| 20 | 30 | Sanjib Mali | IND | 1776 | 6,5 | 48 | 52 | 34,5 | 0 | 6 |
A total of 166 players including a GM and four IMs took part from various parts of India, one from England, Sweden and USA each. The tournament was organized by Classical Chess Academy at Eastern Railway Sports Complex Majerhat in Kolkata, West Bengal on 22nd December 2025. The nine-round Swiss league Rating tournament had a time control of 3 minutes + 2 seconds increment from move no.1.
Final standings in Blitz Open
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Ghosh Diptayan | IND | 2534 | 8,5 | 52,5 | 57 | 53,25 | 0 | 8 | ||
| 2 | 2 | IM | Aronyak Ghosh | IND | 2439 | 8 | 52 | 56 | 48 | 0 | 7 | ||
| 3 | 8 | IM | Kaustuv Kundu | IND | 2194 | 7,5 | 53 | 58 | 47,75 | 0 | 7 | ||
| 4 | 6 | IM | Subhayan Kundu | IND | 2214 | 7,5 | 50 | 54,5 | 42,75 | 0 | 7 | ||
| 5 | 3 | Bhattacharyya Soham | IND | 2297 | 7,5 | 50 | 54 | 41,75 | 0 | 7 | |||
| 6 | 75 | Adhiraj Mukherjee | IND | 1573 | 7,5 | 47 | 50 | 39,75 | 0 | 7 | |||
| 7 | 27 | Soumma Chakraborty | IND | 1866 | 7 | 48 | 52,5 | 37,5 | 0 | 7 | |||
| 8 | 7 | Anustoop Biswas | IND | 2203 | 7 | 47,5 | 51,5 | 37 | 0 | 7 | |||
| 9 | 17 | Arindam Mukherjee | IND | 1969 | 7 | 45 | 49,5 | 37 | 0 | 7 | |||
| 10 | 5 | IM | Sanket Chakravarty | IND | 2247 | 7 | 44 | 48 | 34,5 | 0 | 7 | ||
| 11 | 13 | Srijon Saha | IND | 1990 | 6,5 | 52 | 56,5 | 36,75 | 0 | 6 | |||
| 12 | 52 | Soumick Bandopadhyay | IND | 1710 | 6,5 | 51,5 | 55,5 | 37,25 | 0 | 6 | |||
| 13 | 15 | Priyanshu Barua | IND | 1982 | 6,5 | 47,5 | 50,5 | 32,5 | 0 | 6 | |||
| 14 | 12 | Santu Mondal | IND | 2001 | 6,5 | 45,5 | 50 | 35 | 0 | 6 | |||
| 15 | 32 | Soham Dey | IND | 1817 | 6,5 | 44,5 | 48,5 | 31,25 | 0 | 6 |