Arpith S Bijoy perfect at 20th RCC Blitz Rating Open 2025
Arpith S Bijoy scored a perfect 11/11 to win 20th RCC Blitz Rating Open 2025. He won the tournament with a round to spare and finished 1.5 points ahead of the rest. Sailesh R scored sole 9.5/11 to secure second place. Top seed of the tournament, IM Ratnakaran K finished third scoring 9/11. The total cash prize fund of the tournament was ₹50000. The top three prizes were ₹12000, ₹8000 and ₹5500 along with a trophy each. The one-day nine round Blitz Rating Open tournament was organized by and at Rao's Chess Corner in Mangalore, Karnataka on 7th May 2025. This is Arpith's second overall, first rating tournament triumph of the year. Photo: Rao's Chess Corner
Arpith wins with a round to spare
Arpith S Bijoy made a brilliant start by winning ten games in-a-row. He became champion with a round to spare as he was 1.5 points ahead of the rest. Despite winning the tournament, he did not slow down and went on to defeat Anantharam R U in the final round to maintain the 1.5 points gap. Rao's Chess Corner is run by Karnataka's newly married chess couple - IM Sharan Rao (Founder) and WIM Isha Sharma.
Video Gallery
A total of 131 players including an IM took part from all over the country. The one-day eleven round Blitz Rating Open tournament was organized by and at Rao's Chess Corner in Mangalore, Karnataka on 7th May 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Arpith, S Bijoy | IND | 2072 | Kl | 11 | 77,5 | 81,5 | 81,50 | 0 | 11 | ||||
2 | 3 | Sailesh, R | IND | 2049 | Tn | 9,5 | 77,5 | 83,5 | 69,50 | 0 | 9 | ||||
3 | 1 | IM | Ratnakaran, K. | IND | 2351 | Kl | 9 | 78,5 | 84 | 63,50 | 0 | 9 | |||
4 | 11 | AGM | Lakshith, B Salian | 10368KSCA2023 | IND | 1701 | Kar-Dk | 8 | 77,5 | 83 | 53,50 | 0 | 8 | ||
5 | 7 | Naveen, K S | IND | 1819 | Tn | 8 | 71 | 75,5 | 48,50 | 0 | 8 | ||||
6 | 4 | AIM | Farhaan, M | IND | 1862 | Tn | 8 | 69 | 74 | 49,50 | 0 | 8 | |||
7 | 16 | Angada, H P | U15 | 10407KSCA2023 | IND | 1662 | Kar | 8 | 68,5 | 73,5 | 49,50 | 0 | 8 | ||
8 | 38 | Nikiilesh, A U | IND | 1549 | Tn | 8 | 66,5 | 71 | 49,25 | 0 | 7 | ||||
9 | 13 | Vihaan, Shetty | U12 | 10247KSCA2023 | IND | 1691 | Kar-Dk | 8 | 63,5 | 68,5 | 49,50 | 0 | 7 | ||
10 | 9 | Dhrikshu, K Vasant | 10678KSCA2023 | IND | 1755 | Kar-Dk | 7,5 | 71,5 | 77 | 48,25 | 0 | 7 |
Links
Rao's Chess Corner: Official site, fb page, instagram and youtube